Gel Wax HP (Hard)
Gel Wax HP (Hard)
In stock
Pickup service available for [紅磡]凱旋工商中心二期
Usually ready in 1 hour
Place of Origin:China
Shape:Transparent soft material (block)
Ingredients :Mineral oil
Recommended uses:Floating candles above 4cm, planet candles, etc.
Recommended wick:NoneWaxedWax core
Melting point:80 ℃ (176°F)
Sales unit:1kg, 1kg x 2, 1kg x5, 1kg x 15
Product characteristics:
- Due to the higher melting point and pouring point, if using waxed wax core , the coating wax may melt and the gel wax may become cloudy. <t555> Add the wax wick again.
- It is a clear, non-polar material, so if you use a fragrance with incorrect polarity, it may become cloudy.
| List of transparent fragrances that can be mixed with gel wax | ||
| List of Fragrance Oil that blend clearly with Gel Wax | ||
| English Name | Chinese name | Brand |
| A day at the Spa | Spa Day | Candleworks |
| Autumn Leaves & Moss | Autumn leaves and moss | Candleworks |
| Aventus | The king of salon fragrance | Candleworks |
| Baies | Berry | Candleworks |
| Bamboo | Bamboo | Candleworks |
| Bitter Lemon | Bitter Lemon | Candleworks |
| Black Cedarwood & Juniper | Black Cedar and Juniper | Candleworks |
| Bitter Mandarin | Bitter citrus | Candleworks |
| Carrot Blossom & Fennel | Carrot flowers and fennel | Candleworks |
| Cashmere Petals | Petal Velvet | Candleworks |
| Chance | Opportunity | Candleworks |
| Cherry Blossom | Sakura | Candleworks |
| Citron de Vigne | Champagne Grapes | Candleworks |
| Citronella | Citronella oil | Candleworks |
| Citrus Verbena | Verbena Citrus | Candleworks |
| Clean Cotton | Clean cotton | Candleworks |
| Coco Mademoiselle | Miss Coco | Candleworks |
| Cotton Blossom | Cotton | Candleworks |
| Darjeeling Tea | Darjeeling Tea | Candleworks |
| Damask Rose | Damascus Rose | Candleworks |
| Earl Gray & Cucumber | Earl Gray Tea and Gherkin | Candleworks |
| Eclat de Arpege | Guangyun | Candleworks |
| English Pear & Freesia | English pear and freesia | Candleworks |
| Eucalyptus & Spearmint | Eucalyptus and mint | Candleworks |
| Eucalyptus | Eucalyptus | Candleworks |
| Fico di Amalfi | Amalfi Fig | Candleworks |
| Figuier | Fig | Candleworks |
| Frankincense & Myrrh | Frankincense and Myrrh | Candleworks |
| French Lavender | French lavender | Candleworks |
| Garden Sweet Pea | Garden Sweet Pea | Candleworks |
| Heavenly Peach | Sweet Peach | Candleworks |
| Hyacinth | Hyacinth | Candleworks |
| Hydrangea | Hydrangea | Candleworks |
| La Baigneuse | Bather | Candleworks |
| L'eau | Ludan's Water | Candleworks |
| Lime Basil & Mandarin | Lime Basil and Mandarin | Candleworks |
| Love Spell | Love Spell | Candleworks |
| Mimosa | Mimosa | Candleworks |
| Mirto | Water of Parma | Candleworks |
| Nectarine Blossom & Honey | Apricot peach blossom and honey | Candleworks |
| No.5 | No.5 | Candleworks |
| Philosykos | Greek Fig | Candleworks |
| Pillow Talk | Pillow talk | Candleworks |
| Pink Sands | Pink Sand | Candleworks |
| Plum Blossom | Plum Blossom | Candleworks |
| Plumeria | Frangipani | Candleworks |
| Red Roses | Red rose | Candleworks |
| Red, White & Cinnamon | Red and white cinnamon | Candleworks |
| Risky Citrus | 阽citrus | Candleworks |
| Rose Duet | Rose Duo | Candleworks |
| Rosewood & Musk | Rosewood and Musk | Candleworks |
| Rind | Orange fragrance | Candleworks |
| Sandalwood | Sandalwood | Candleworks |
| Seasalt & Yuzu | Sea salt and grapefruit | Candleworks |
| Vellutina | Villus ash | Candleworks |
| Viva la Juicy | Long live Juicy | Candleworks |
| Volupte Amber | Pacific resort style | Candleworks |
| Wedding Day | Wedding Day | Candleworks |
| White Jasmine & Mint | White Jasmine and Mint | Candleworks |
| White Musk | White Musk | Candleworks |
| White Rose | White Rose | Candleworks |
| Wild Hosta & Willow | Wild Hostas and Willows | Candleworks |
| Wind, Waves, Driftwood Surf! | Wind, waves, driftwood surfing | Candleworks |
| Wood Sage & Seasalt | Sage and sea salt | Candleworks |
| Ylang 49 | Ylang 49 | Candleworks |
|
*The above is based on CW testing; due to different batches, it is still recommended to test again with a small amount before production. |
||
| List of transparent base oils that can be mixed with gel wax | ||
| List of Base Oil that blend clearly with Gel Wax | ||
| English Name | Chinese name | Brand |
| Bitter Lemon Base | Bitter Lemon Carrier Oil | Candleworks |
| Cassis Fruit Base | Blackcurrant carrier oil | Candleworks |
| Cedarwood Base | Cedar wood base oil | Candleworks |
| Civet Cat Base | Civet Carrier Oil | Candleworks |
| Dewberry Base | Dewberry Carrier Oil | Candleworks |
| Grapefruit Base | Grapefruit carrier oil | Candleworks |
| Green Base | Green plant base oil | Candleworks |
| Iris Base | Iris carrier oil | Candleworks |
| Ivy Base | Ivy Carrier Oil | Candleworks |
| Leather Base | Leather base oil | Candleworks |
| Marine Base | Marine base oil | Candleworks |
| Musk Base | Musk carrier oil | Candleworks |
| Patchouli Base | Patchouli Carrier Oil | Candleworks |
| Rose de Mai Base | May Rose Carrier Oil | Candleworks |
| Sandalwood Base | Sandalwood base oil | Candleworks |
| Tuberose Base | Tuberose carrier oil | Candleworks |
| Vetiver Base | Vetiver Carrier Oil | Candleworks |
| White Amber Base | White amber base oil | Candleworks |
| *The above is based on CW testing; due to different batches, it is still recommended to test again with a small amount before production. *For aromatherapy oils other than those listed above, it is recommended to use a small amount to test whether it affects the transparency. |
||
Fast shipping
Gel Wax HP (Hard) Gel Wax (Hard)
Fast shipping
How good is the package
